New pages

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 19:23, 6 January 2008 ‎Mailing lists (hist) ‎[1,445 bytes] ‎Bobdoyle (Talk | contribs) (New page: Adepters. The mailing list for Arbortext Editor editors (broken as of 10/10/2007). CM Pros DITA Community list. DITA News. <blockquote> DITA News publishes...)
  2. 17:58, 17 November 2007 ‎Eclipse (hist) ‎[518 bytes] ‎Gyntlw (Talk | contribs) (New page: Eclipse is an open source, plugin based IDE. This IDE has an advanced help object which can be created from DITA based documentation with a single command and can simply be plugged into Ec...)
  3. 13:06, 14 November 2007 ‎OXygen (hist) ‎[1,195 bytes] ‎Syncrosoft (Talk | contribs) (create the oXygen page)
  4. 13:56, 26 October 2007 ‎Horizon by Inmedius (hist) ‎[1,352 bytes] ‎Sinmedius (Talk | contribs) (Description of Horizon)
  5. 00:50, 9 September 2007 ‎Help Authoring Tool (hist) ‎[604 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Help Authoring Tools''' (HAT) for decades have been used to author topics and assemble them to provide the Help systems we get with our software. The classic look of a Help system is a ...)
  6. 00:43, 9 September 2007 ‎Infocenter (hist) ‎[574 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Infocenter''' is short for Information Center, the term IBM uses to describe its latest generation of Online Help tools, all generated in their Java-based Eclipse Help format. We have ...)
  7. 00:36, 9 September 2007 ‎Yuri Rubinsky (hist) ‎[916 bytes] ‎Bobdoyle (Talk | contribs) (New page: Yuri Rubinsky, whose life was cut tragically short just as XML made its appearance a decade ago, was a great contributor to XML. Rubinsky founded SoftQuad International more than 20 ...)
  8. 23:13, 8 September 2007 ‎SGML (hist) ‎[702 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Standard Generalized Markup Language''' (SGML) was the forerunner of eXtensible Markup Language (XML), a compromise between HTML and SGML. "There is no point in storing anythin...)
  9. 22:34, 8 September 2007 ‎Task orientation (hist) ‎[505 bytes] ‎Bobdoyle (Talk | contribs) (New page: Brockmann found that modern ideas like modularity were there in the form of documents, which were as often a set of cards as a book. He also found that early work was very user-centered...)
  10. 22:13, 8 September 2007 ‎XML (hist) ‎[1,019 bytes] ‎Bobdoyle (Talk | contribs) (New page: There is no technology more important to content management than XML and its large family of related protocols. XML promises to deliver structured authoring and an easy way to reuse pieces...)
  11. 21:10, 8 September 2007 ‎Visual Language (hist) ‎[264 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.amazon.com/Visual-Language-Global-Communication-Century/dp/189263709X/ Visual Language], by Robert E. Horn. [http://www.ditausers.org/history/BobHornGlasgow.ppt Powerpoint...)
  12. 20:46, 8 September 2007 ‎STOP (hist) ‎[1,347 bytes] ‎Bobdoyle (Talk | contribs) (New page: STOP is Sequential Thematic Organization of Proposals, an early idea to add modular structure to proposals by Hughes Aircraft for the US Department of the Navy. STOP documents had sho...)
  13. 20:36, 8 September 2007 ‎SCORM (hist) ‎[2,091 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''SCORM''' is the Shareable Content Object Reference Model for eLearning content. It provides for interoperability of learning objects between different learning management systems (LMS)...)
  14. 20:31, 8 September 2007 ‎OASIS (hist) ‎[305 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''[http://www.oasis-open.org OASIS]''' is the Organization for the Advancement of Structured Information Standards, like SGML, DocBook, and DITA. OASIS hosts the DITA Focus a...)
  15. 20:27, 8 September 2007 ‎Multiformat (hist) ‎[599 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Multiformat''' publishing is another way to describe single source publishing. Another similar term is multichannel publishing. The original source material is [[assembly|assem...)
  16. 20:22, 8 September 2007 ‎Component Content Management (hist) ‎[1,126 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Content components''' are small fragments of text, pieces of media like graphics, or interactive elements of a web page, that are assembled into large modular documents...)
  17. 20:06, 8 September 2007 ‎Assembly (hist) ‎[293 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Assembly''' describes the process of assembling content components into dynamic documents. The analogy is with machine production on an "assembly line." It raises the disturbing im...)
  18. 20:01, 8 September 2007 ‎Modular (hist) ‎[2,235 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Modular''' content refers to the fact that a content component can be though of as a complete unit in some sense, something that can be used in many places, much like an interchange...)
  19. 18:13, 8 September 2007 ‎Reuse (hist) ‎[4,490 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Reuse''' is closely connected to the very important idea of single source. Content reuse has sometimes been called the "[http://xml.coverpages.org/ni2003-04-25-a.html holy grail of...)
  20. 18:04, 8 September 2007 ‎Single source (hist) ‎[4,102 bytes] ‎Bobdoyle (Talk | contribs) (New page: Single source is closely connected to the very important idea of content reuse. Content reuse has sometimes been called the "[http://xml.coverpages.org/ni2003-04-25-a.html holy grail ...)
  21. 17:45, 8 September 2007 ‎Multichannel (hist) ‎[599 bytes] ‎Bobdoyle (Talk | contribs) (New page: '''Multichannel''' publishing is another way to describe single source publishing. Another similar term if multiformat publishing. The original source material is [assembly assemb...)
  22. 17:54, 28 August 2007 ‎Max Dunn (hist) ‎[743 bytes] ‎Maxdunn (Talk | contribs) (Entered my bio)
  23. 07:48, 22 August 2007 ‎DITA-FMx (hist) ‎[432 bytes] ‎Maxdunn (Talk | contribs) (New page: <p>Jointly produced by Leximation and Silicon Publishing (<a href="http://www.siliconpublishing.com">www.siliconpublishing.com</a>), DITA-FMx is a plugin and set of structure...)
  24. 16:17, 9 August 2007 ‎Silicon Publishing (hist) ‎[1,089 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.siliconpublishing.com/ Go to website] <hr /> Up to Professional Services)
  25. 20:44, 8 August 2007 ‎Wrycan (hist) ‎[79 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.wrycan.com/ Go to website] <hr /> Up to Professional Services)
  26. 20:44, 8 August 2007 ‎VR Communications (hist) ‎[89 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.vrcommunications.com/ Go to website] <hr /> Up to Professional Services)
  27. 20:43, 8 August 2007 ‎Strategy A Consulting Group (hist) ‎[81 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.strategya.ca/ Go to website] <hr /> Up to Professional Services)
  28. 20:43, 8 August 2007 ‎Lasselle Ramsey (hist) ‎[75 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.lr.com/ Go to website] <hr /> Up to Professional Services)
  29. 20:43, 8 August 2007 ‎ICalibre (hist) ‎[81 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.icalibre.com/ Go to website] <hr /> Up to Professional Services)
  30. 20:38, 8 August 2007 ‎Group Wellesley (hist) ‎[87 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.groupwellesley.com/ Go to website] <hr /> Up to Professional Services)
  31. 20:38, 8 August 2007 ‎Comet Computer/Communication GMBH (hist) ‎[77 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.comet.de/ Go to website] <hr /> Up to Professional Services)
  32. 20:25, 8 August 2007 ‎Michael Evans (hist) ‎[767 bytes] ‎Michaelevans (Talk | contribs) (New page: '''Role in DITA community''' I have been a DITA proponent since before it was formally accepted by OASIS. I am currently working towards a DITA based enterprise architecture solution in a ...)
  33. 18:19, 8 August 2007 ‎Suite Solutions (hist) ‎[82 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.suite-sol.com/ Go to website] <hr /> Up to Professional Services)
  34. 18:19, 8 August 2007 ‎Scriptorium Publishing Services (hist) ‎[84 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.scriptorium.com/ Go to website] <hr /> Up to Professional Services)
  35. 18:19, 8 August 2007 ‎The Rockley Group (hist) ‎[80 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.rockley.com/ Go to website] <hr /> Up to Professional Services)
  36. 18:18, 8 August 2007 ‎Innodata Isogen (hist) ‎[88 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.innodata-isogen.com/ Go to website] <hr /> Up to Professional Services)
  37. 18:16, 8 August 2007 ‎Comtech Services (hist) ‎[85 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.comtech-serv.com/ Go to website] <hr /> Up to Professional Services)
  38. 17:27, 8 August 2007 ‎Structured Writing (hist) ‎[1,915 bytes] ‎Bobdoyle (Talk | contribs) (New page: An element-based method of writing content following structured writing guidelines, so that information can be effectively reused and still fit the "style" or "tone" of the document(s)...)
  39. 15:52, 8 August 2007 ‎Minimalism (hist) ‎[2,323 bytes] ‎Bobdoyle (Talk | contribs) (New page: Minimalism in Structured Writing or Topic-based Authoring is based on the ideas of John Carroll. Like Bob Horn's work on Information Mapping&trade;, John Carroll's principles ...)
  40. 15:36, 8 August 2007 ‎Information Type (hist) ‎[1,505 bytes] ‎Bobdoyle (Talk | contribs) (New page: DITA contains four information types. The Topic is the root type. It is designed to support topic-based authoring. Topic is specialized into Concept, Task, and Reference t...)
  41. 15:29, 8 August 2007 ‎Information Mapping™ (hist) ‎[1,986 bytes] ‎Bobdoyle (Talk | contribs) (New page: Information Mapping&trade; is a methodology for analyzing, organizing, sequencing, formatting, and displaying information in coherent chunks suitable for today's online websites and fo...)
  42. 15:19, 8 August 2007 ‎Element (hist) ‎[1,487 bytes] ‎Bobdoyle (Talk | contribs) (New page: The term "element" is used widely (and arbitrarily) in content management. Several uses of the term are described below. Element describes the parts of HTML and XML documents: * e.g....)
  43. 15:09, 8 August 2007 ‎DTD (hist) ‎[1,003 bytes] ‎Bobdoyle (Talk | contribs) (New page: The Document Type Definition (DTD) is used to validate an SGML or XML document. DTDs are used to support and effectively describe XML file structures, providing the vocabulary an...)
  44. 15:04, 8 August 2007 ‎Conditional Processing (hist) ‎[1,132 bytes] ‎Bobdoyle (Talk | contribs) (New page: Conditional processing uses processing-time criteria to filter or flag information. The attributes used for conditional processing are available on most elements: product: the produc...)
  45. 14:59, 8 August 2007 ‎Chunk (hist) ‎[819 bytes] ‎Bobdoyle (Talk | contribs) (New page: A chunk in DITA is closely related to the idea of a Topic, the smallest amount of content that can stand alone and be meaningful information. Chunking is dividing information into sec...)
  46. 14:53, 8 August 2007 ‎Ant (hist) ‎[458 bytes] ‎Bobdoyle (Talk | contribs) (New page: Ant is a tool for running scripts written in Java that automatically execute a sequence of commands that could have been entered at the command line. Ant is similar to the UNIX "make" pro...)
  47. 14:07, 8 August 2007 ‎XyEnterprise ContentaView (hist) ‎[96 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.xyenterprise.com/products/contenta_view.html Go to website] <hr /> Up to Tools)
  48. 14:07, 8 August 2007 ‎XyEnterprise Contenta DITA (hist) ‎[96 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.xyenterprise.com/products/contenta_view.html Go to website] <hr /> Up to Tools)
  49. 14:06, 8 August 2007 ‎XyEnterprise Content@ (hist) ‎[91 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.xyenterprise.com/products/contenta.html Go to website] <hr /> Up to Tools)
  50. 14:06, 8 August 2007 ‎XTM (hist) ‎[87 bytes] ‎Bobdoyle (Talk | contribs) (New page: [http://www.xml-intl.com/web/guest/products/xtm Go to website] <hr /> Up to Tools)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).





My pages
Log in / create account